Beneficios
Resultado económico del ejercicio. Columnas: Fecha Beneficio neto (€)
Information
| Creation date | 11/09/2026 - 14:08 (CEST) |
| Last updated date | 11/09/2026 - 14:11 (CEST) |
| Grouping | Governance |
| Author | Aguas de Alicante |
| Featured dataset | No |
| Frequency | Annual |
| Language | Spanish |
| License ID | cc-by-nc |
| License | Creative Commons Attribution NonCommercial (CC-BY-NC) 4.0 |
| License URL | https://creativecommons.org/licenses/by-nc/4.0/ |
| Maintainer | Planning and Control |
| Number of resources | 1 |
| Publisher name | LA0032279 |
| Spatial text | Alacant/Alicante |
| Temporal end | 2025-12-31 |
| Temporal start | 2021-01-01 |
Resources
-
CSV 0.1 KB Beneficios CSV.csv Last mod. 11/09/2026
Activity Stream
-
Aguas de Alicante created the resource view Data Explorer 11/09/2026 14:11
-
Aguas de Alicante updated the dataset Beneficios 11/09/2026 14:11
-
Aguas de Alicante updated the dataset Beneficios 11/09/2026 14:11
Comments (0)
Add a comment
You must have an account to add a comment.
No comments yet. Be the first to comment!