Volumen almacenamiento anti-DSU
Capacidad de almacenamiento del depósito anti-DSU (Descargas de Sistemas Unitarios). Columnas: Fecha/Periodo, M3 registrados
Information
| Creation date | 04/08/2026 - 14:29 (CEST) |
| Last updated date | 04/08/2026 - 14:30 (CEST) |
| Grouping | Environmental |
| Author | Aguas de Alicante |
| Featured dataset | No |
| Frequency | Monthly |
| Language | Spanish |
| License ID | cc-by-nc |
| License | Creative Commons Attribution NonCommercial (CC-BY-NC) 4.0 |
| License URL | https://creativecommons.org/licenses/by-nc/4.0/ |
| Maintainer | Operations |
| Number of resources | 1 |
| Publisher name | LA0032279 |
| Spatial text | Alacant/Alicante |
| Temporal end | 2025-12-31 |
| Temporal start | 2020-01-01 |
Resources
-
CSV 0.9 KB Volumen almacenamiento antidsu CSV Last mod. 04/08/2026
Activity Stream
-
Aguas de Alicante created the resource view Data Explorer 04/08/2026 14:30
-
Aguas de Alicante updated the dataset Volumen almacenamiento anti-DSU 04/08/2026 14:30
-
Aguas de Alicante updated the dataset Volumen almacenamiento anti-DSU 04/08/2026 14:30
Comments (0)
Add a comment
You must have an account to add a comment.
No comments yet. Be the first to comment!